Current Feature Catalog
Public list of currently available HVAC app capabilities. Everything here can also be read and changed by scripts and AI agents through the VentilatePro CLI and the MCP server. See the changelog for what changed recently.
Last updated: 2026-02-12
Project Overview
Top-level project context, admin settings, and quality-control navigation.
| Feature | Description | Status |
|---|---|---|
| Dashboard | Project health overview with quick navigation into design workflows. | active |
| Project Settings | Core project metadata, standards, and configuration controls. | active |
| AI Quality Control | Premium workflow for AI-assisted drawing quality checks and reports. | active |
| Dependency Security Updates | Dependabot-driven remediation workflow for backend and frontend packages with AI-maintained release visibility. | active |
Design Inputs
Foundational data management for room, zone, and import workflows.
| Feature | Description | Status |
|---|---|---|
| Setpoint Templates | Manage temperature and control setpoint templates across projects. | active |
| Room Management | Room airflow, categorization, and bulk edit tools. | active |
| Revit Import Review | Review and commit Revit-sourced room/zone updates. | active |
| Zone Management | Zone-level airflow, AHU assignment, and bulk operations. | active |
Systems and Loads
Equipment and plant workflows tied to load and ventilation outcomes.
| Feature | Description | Status |
|---|---|---|
| AHUs and CUs | Airside equipment configuration, AHU designer, and system performance views. | active |
| Central Plants | Chilled water, heating, condenser, and related plant equipment management. | active |
| Heating and Cooling Loads | Load modeling and review for project spaces and systems. | active |
Calculations
Specialized calculators for HVAC design and sizing.
| Feature | Description | Status |
|---|---|---|
| Duct Sizer | Interactive duct sizing calculator with design criteria controls. | active |
| Pipe Sizer | Hydronic pipe sizing based on flow and pressure constraints. | active |
| ACH Calculator | Converts airflow and volume metrics into air changes per hour. | active |
| Load Calculator | Detailed load and capacity calculation tools for system design. | active |
| Ventilation Calculator | Ventilation and outdoor air calculations with compliance context. | active |
| Psychrometrics | Psychrometric charting and air-state analysis. | active |
| ESP Calculator | External static pressure breakdown and component loss tracking. | active |
Coordination and Delivery
Cross-discipline coordination tools and production outputs.
| Feature | Description | Status |
|---|---|---|
| Schedules | Equipment schedules with document uploads, AI review, and exports. | active |
| Live Section | Coordination workspace for real-time section-oriented review. | active |
| Utilities | Engineering utility tools and conversion helpers. | active |
| 3D gbXML Viewer | Model visualization for uploaded gbXML project data. | active |
Workspace
Team productivity and AI collaboration features.
| Feature | Description | Status |
|---|---|---|
| Mimir Assistant | Premium AI assistant integrated with project context and tooling. | active |
| Notes Board | Structured notes workspace for project decision tracking. | active |
| To-Do List | Project task tracking with status and ownership context. | active |
| Task Analytics | Visual reporting for task throughput and team execution metrics. | active |